Leadership for coasts
The success of this strategy will be evidence of great leadership.
Leaders will drive the achievement of its targets with the regional community. They will bring relevant organisations together and foster collaboration to achieve optimum results with available resources.
Specific targets are set for the extent of native vegetation within coastal zones across the region (Targets). Leaders for the achievement of the targets and agreed statements of commitment are listed below. Targets and leadership arrangements will be determined in consultation with relevant departments, agencies and delegated land managers.
Zone | Native vegetation area (ha) |
Target | Lead role | Statement of commitment |
---|---|---|---|---|
Phillip Island ocean | 922 | To be determined | To be determined | To be determined |
Phillip Island bay | 52 | To be developed | To be developed | To be developed |
French Island south | 693 | To be developed | To be developed | To be developed |
French Island north | 1,293 | To be developed | To be developed | To be developed |
Western Port east | 556 | To be developed | To be developed | To be developed |
Western Port north | 1,338 | To be developed | To be developed | To be developed |
Hastings | 662 | Within with Hastings zone, the extent of the native vegetation in the Crib Point Stony Point Crown land Reserve will be maintained to 2030 | Crib Point Stony Point Committee of Management | The Crib Point Stony Point Crown Land Reserve Committee of Management considers this target important and achievable. The Committee will act in partnership with DEPI and other organisations to protect the extent of the native vegetation on its Crown Land Reserve. The Committee will take a lead role in areas such as management planning and on-ground work. Crib Point Stony Point Crown Land Reserve Committee of Management, April 2014 |
Sandy Pt to Flinders | 1,121 | To be developed | To be developed | To be developed |
Flinders to Pt Nepean | 1,782 | To be developed | To be developed | To be developed |
Port Phillip Bay eastern beaches |
440 | In the portion of the Port Phillip Bay eastern beaches zone managed by City of Kingston, 36.3 ha of native coastal vegetation across 13km of foreshore to be maintained by 2035. | City of Kingston | The Kingston City Council considers this target important and achievable. This target will be achieved through the provision of staff and resources to maintain the vegetation in the coastal reserves. Tony Collins Parks & Recreation Team Leader |
Port Phillip Bay north western shoreline |
1,505 | To be developed | To be developed | To be developed |
Geelong | 33 | To be developed | To be developed | To be developed |
Corio Bay south | 210 | To be developed | To be developed | To be developed |
Swan Bay | 725 | To be developed | To be developed | To be developed |
Queenscliffe | 52 | To be developed | To be developed | To be developed |